Human Resources
HUMAN RESOURCES:
The members of the resource and working committee of WAR work as volunteers without receiving remuneration of any kind. None of the members are related to each other or any member of WAR’s staff.
RESOURCE PANEL:
These members are exempted from attending regular working committee meetings of WAR. However they will attend meetings where their specialized input is required.
1. Barrister, Danish Zuberi (Legal)
2. Dr. Lubna Bokhari (Overseas Fund Raising)
3. Dr. Shifa Naeem (Psychiatrist)
4. Advocate Mohd. Mansoor Mir (Legal)
5. Ms. Lisa Khoso (Administration)
6. Ms. Suraiya Jabeen (Counseling)
7. Ms. Sarah Zaman (Liaison)
WAR WORKING COMMITTEE (Governing Body):
The Working Committee has the overall responsibility of providing a vision and mentoring the work of the implementing staff. It sets the policies and reviews progress against set objectives.
| 1 | Dr. Lubna Bokhari | Female | Chairperson. Member of the Board. Profession: Gynaecologist. |
| 2 | Ms. Beena Hassan | Female | Coordinator at WAR:, Non-voting member of Board. Profession Psychologist |
| 3 | Ms. Amarah Makhdoomi | Female | Treasurer , Member of the Board. Profession |
| 4 | Ms. Romana Khan | Female | Member of the Board. Retired Human Resources Speoalist. |
| 5 | Dr. Abdul Bari Awan | Male | Member of the Board. Retired Soil Microbiologist. |
| 6 | Ms. Naziha Hussain | Female | Member of the Board. Profession Free Lance Consultant. |
| 7 | Ms. Scharmin Usmani | Female | Member of the Board. Profession Lawyer |
| 8 | Dr. Meher Zaidi | Female | Member of the Board. Profession General Medicine |
| 9 | Ms. Nida Idrees | Female | Member of the Board. Profession Clinical Psychologist |
| 10 | Mr. AyazHashanbhoy | Male | Member of the Board. Profession Retired Civil Aviation Pilot |
| 11 | Ms. Rafia Khuwaja | Female | Member of the Board. Retied Business professional. |
| 12 | Ms. Amal Qureshey | Female | Member of the Board. Professional Administrator I-CARE Foundation |
WAR STAFF:
The WAR team is headed by a Coordinator who has the overall responsibility of program development, implementation, monitoring and evaluation, public relations and resource mobilization. The Coordinator reports directly to the Working Committee, the governing body of WAR.
The total staff strength is 7, consisting of 5 women and 2 man..
| 1 | Ms. Beena Hasan | Program Coordinator |
| 2 | Ms.Ayesha M.Younuns | Admin & Finance Manager |
| 3 | Ms.Asiya Munir | In-House Lawyer |
| 4 | Mr. Sheraz Ahmed | Program Officer |

